Entry
# Time(UTC) Call Freq Location Distance(km) Power(kW) Points
Feb 9
001 2133 WLNL 1000 Horseheads, NY 14 5 200
002 2137 WINS 1010 New York, NY 286 50 609
003 2142 WCHR 1040 Flemington, NJ 255 4.7 694 nl
004 2145 WEPN 1050 New York, NY 289 50 615
005 2147 WSEN 1050 Baldwinsville,NY 115 2.5 547
006 2148 KYW 1060 Philadelphia, PA 278 50 592
007 2151 CHOK 1070 Sardinia, ON 445 10 1112
008 2152 WBAL 1090 Baltimore, MD 320 50 681
009 2153 WTAM 1100 Cleveland, OH 402 50 856
010 2155 WSFW 1110 Seneca Falls, NY 75 1 251
011 2200 WUST 1120 Washington, DC 372 20 865
012 2202 WBBR 1130 New York, NY 290 50 626
013 2204 WRVA 1140 Richmond, VA 540 50 1148
014 2206 WMRD 1150 Middletown, CT 367 .046 2207
015 2207 WPIE 1160 Ithaca, NY 38 .31 200
016 2210 WWVA 1170 Wheeling, WV 302 50 643
017 2211 WHAM 1180 Rochester, NY 112 50 238
Feb 10
018 0456 WPHT 1210 Philadelphia, PA 301 50 641
019 0458 WHKW 1220 Cleveland, OH 651 50 1385
020 0500 WEAE 1250 Pittsburgh, PA 325 5 878
021 0507 WWRC 1260 Washington, DC 362 5 979
022 0510 WBUD 1260 Trenton, NJ 287 2.5 845
023 0522 WADO 1280 New York, NY 287 7.2 744
024 0524 WJFK 1300 Baltimore, MD 325 5 878
025 0528 WJAS 1320 Pittsburgh, PA 320 5 865
026 0532 WGPL 1350 Portsmouth, VA 599 5 1619
027 0540 WNJC 1360 Vineland, NJ 314 .8 1082
028 0600 WKDM 1380 New York, NY 288 5 779
029 0629 WTYX 1490 Watkins Glen, NY 13 .4 200
030 0630 WTWP 1500 Washington, DC 357 50 759
031 0633 WWKB 1520 Buffalo, NY 165 50 352
032 0634 WCKY 1530 Cincinnati, OH 736 50 1566
033 0635 KXEL 1540 Waterloo, IA 1262 50 2686
034 0637 WDCD 1540 Albany, NY 259 50 551
035 0640 CBE 1550 Windsor, ON 541 10 1352
036 0642 WQEW 1560 New York, NY 305 50 649
037 0647 WFBR 1590 Glen Burnie, MD 343 1 1143
038 0649 CJWI 1610 Montreal, QU 456 1 1520
039 0652 WRDW 1630 Agusta,GA 1067 1 3557
040 0656 KCJJ 1630 Iowa City, IA 1024 1 4013
041 0657 WKSH 1640 Sussex, WI 923 1 3076
042 0707 WHKT 1650 Portsmouth, VA 608 1 2026
043 0708 WWRU 1660 Jersey City, NJ 288 10 720
044 0711 WVVM 1670 Dry Branch, GA 1202 1 4007
045 0715 WTDY 1670 Madison, WI 1021 1 3403
046 0718 WPTX 1690 Lexington Pk,MD 442 1 1473
047 0926 WWLV 1620 South Bend, IN 774 1 2580
048 0930 CFRB 1010 Toronto, ON 259 50 551
049 0931 WMVP 1000 Chicago, IL 912 50 1941
050 0953 CMJD 960 Stgo De Cuba, CU 2474 1 8243
051 0958 WFIR 960 Roanoke, VA 612 5 1655
052 1000 WROL 950 Boston, MA 490 .09 2656
053 1001 CINW 940 Montreal, QU 436 50 928
054 1005 CKNX 920 Wingham, ON 399 1 1330
055 1006 CHML 900 Hamilton, ON 285 50 607
056 1007 WLS 890 Chicago, IL 904 50 1925
057 1007 WCBS 880 New York, NY 305 50 650
058 1018 WHCU 870 Ithaca, NY 31 1 200
059 1020 CMLE 870 Victoria Tun, CU 2226 1 7413
060 1021 CJBC 860 Toronto, ON 276 50 587
061 1023 WYLF 850 Dundee, NY 48 1 200
062 1030 WHAS 840 Louisville, KY 844 50 1796
063 1552 WGR 550 Buffalo, NY 165 5 446
064 1554 WSYR 570 Syracuse, NY 105 5 284
065 1557 WARM 590 Scranton, PA 123 5 353
066 1601 CKTB 610 St. Catherines, ON 201 10 502
067 1602 WHEN 620 Syracuse, NY 112 5 303
068 1604 WEJL 630 Scranton, PA 142 .5 526
069 1606 WFAN 660 New York, NY 305 50 646
070 1607 WINR 680 Binghamton, NY 92 5 341
071 1609 CHWO 740 Toronto, ON 276 50 587
072 1612 WQOR 750 Olyphant, PA 148 1.6 462
073 1615 WABC 770 New York, NY 284 50 604
074 1616 WLSV 790 Wellsville, NY 83 1 277
075 1617 WWLZ 820 Horseheads, NY 14 .85 200
076 1624 WKRT 920 Cortland, NY 74 1 247
077 1630 WBEN 930 Buffalo, NY 183 5 494
078 1635 WROC 950 Rochester, NY 109 1 363
079 1707 WATS 960 Sayre, PA 47 5 200
080 1714 WKOK 1070 Sunbury, PA 153 10 382
081 1722 WSCP 1070 Sandy Creek, NY 165 2.5 486
082 1724 WCJW 1140 Warsaw, NY 109 2.5 321
083 1726 WTLA 1200 Syracuse, NY 120 1 400
084 1731 WENY 1230 Elmira, NY 24 1 200
085 1733 WGVA 1240 Geneva, NY 68 1 227
086 1734 WNSS 1260 Syracuse, NY 113 5 305
087 1947 WHTK 1280 Rochester, NY 108 5 292
088 1948 WNBF 1290 Binghamton, NY 90 5 200
089 1953 WAMF 1300 Fulton, NY 127 1 423
090 1955 WTZN 1310 Troy, PA 53 1 200
091 2001 WWLF 1340 Auburn, NY 83 1 276
092 2002 WCBA 1350 Corning, NY 17 1 200
093 2003 WYOS 1360 Binghamton, NY 89 5 241
094 2004 WXXI 1370 Rochester, NY 107 5 289
095 2005 WABH 1380 Bath, NY 27 2.5 200
096 2006 WFBL 1390 Syracuse, NY 118 5 319
097 2007 WELM 1410 Elmira, NY 19 1 200
098 2008 WACK 1420 Newark, NY 87 5 238
099 2009 WENE 1430 Endicott, NY 78 5 211
100 2014 WENI 1450 Corning, NY 17 1 200
101 2022 WHIC 1460 Rochester, NY 108 5 292
102 2026 WFLR 1570 Dundee, NY 33 5 200
103 2027 WEHH 1600 Horseheads, NY 18 5 200
104 2226 CFOS 560 Owen Sound, ON 408 5 1103
105 2231 WIP 610 Philadelphia, PA 307 5 830
106 2243 WCBM 680 Baltimore,MD 320 20 744
107 2247 CINF 690 Montreal, QU 436 50 928
108 2301 WLW 700 Cincinnai, OH 736 50 1487
109 2302 WOR 710 New York, NY 288 50 613
110 2303 WGN 720 Chicago, IL 914 50 1944
111 2345 CKAC 730 Montreal, QU 434 50 923
112 2346 WSB 750 Atlanta, GA 1131 50 2416
113 2347 WJR 760 Detroit, MI 516 50 1098
114 2349 WBBM 780 Chicago, IL 913 50 1943
115 2356 CIGM 790 Sudbury, ON 562 50 1196
Feb 11
116 0000 WPIC 790 Sharon, PA 314 .051 1839
117 0001 CKLW 800 Windsor, ON 499 50 1062
118 0002 WGY 810 Schenectady, NY 248 50 528
119 0049 WPEN 950 Philadelphia, PA 290 21 671
120 0051 CMBE 950 Arroyo Arena, CU 2195 5 5934
121 0110 CKGM 990 Montreal, QU 426 50 907
122 0114 KDKA 1020 Pittsburgh, PA 313 50 666
123 0114 WBZ 1030 Boston, MA 500 50 1064
124 0118 WHO 1040 Des Moines, IA 1355 50 2884
125 0124 WTIC 1080 Harford, CT 365 50 737
126 0127 WBT 1110 Charlotte, NC 862 50 1834
127 0130 KMOX 1120 St. Louis, MO 1174 50 2498
128 0200 CBGA 540 New Carlisle,QU 1113 10 2780
129 0207 RVC 530 Grand Turk Is. 2306 100 4612
130 0210 CIAO 530 Brampton, ON 281 5 598
131 0215 WICC 600 Bridgeport, CT 337 .5 1248
132 0220 CMKA 600 St Germa, CU 2410 150 4656
133 0221 WMAL 630 Washington, DC 224 5 605
134 0222 WSM 650 Nashville, TN 1096 50 2333
135 0224 WSCR 670 Chicago, IL 918 50 1953
136 0231 CMLC 710 Victoria Tun CU 2372 10 5930
137 0236 CMJC 750 Mayari Arrib,CU 2431 1 8103
138 0300 WCRN 830 Worcester, MA 413 5 1117
139 1409 WDSS 1680 Grand Rapids, MI 700 10 1750
140 2227 WQSN 1660 Kalamazoo, MI 710 10 1775 nl
141 2233 WFNA 1660 Charlotte, NC 848 10 2120 nl
142 2239 WWZN 1510 Boston, MA 473 50 1006
143 2257 WLAC 1510 Nashville, TN 1073 50 2283
144 2316 WKLV 1440 Blackstone, VA 585 .072 3150 nl
Feb 12
145 0006 WNSW 1430 Newark, NJ 283 5 765
146 0023 WKMC 1370 Roaring Spr.,PA 294 .038 1861
147 0115 WCHV 1260 Charlottesville,VA 477 2.5 1404
148 0125 CFGO 1200 Ottawa, ON 351 50 746
149 0137 WLIB 1190 New York, NY 289 30 641
Feb 17
150 0022 CHNC 610 New Carlisle, PQ 1118 5 3022
151 0030 WWJZ 640 Mt. Holley, NJ 313 50 666
Feb 18
152 0002 WTTM 1680 Princeton, NJ 279 1 930
153 0009 WWRL 1600 New York, NY 290 5 784
154 0017 WKDO 1580 Oshawa, ON 233 10 2525
155 0252 WAGE 1200 Leesburg, VA 352 1 1173
Claimed Score ------------------------------------------ 199472
Stations ID 155
Stations no ID 0
Stations Total 155