Entry
# Time(UTC) Call Freq Location Distance(km) Power(kW) Points
Feb 10
001 2100 WGR 550 Buffalo, NY 165 5 446
002 2105 WSYR 570 Syracuse, NY 105 5 284
003 2104 CFRA 580 Ottawa, ON 343 5 927
004 2115 WARM 590 Scranton, PA 123 5 353
005 2117 WICC 600 Bridgeport, CT 337 .5 1248
006 2119 CKTB 610 St. Catherines, ON 201 10 502
007 2120 WHEN 620 Syracuse, NY 112 5 303
008 2123 WEJL 630 Scranton, PA 142 .5 526
009 2125 WWJZ 640 Mt. Holley, NJ 313 50 666
010 2126 WFAN 660 New York, NY 305 50 646
011 2130 WIEZ 670 Lewistown, PA 190 5.4 509
012 2131 WINR 680 Binghamton, NY 92 5 341
013 2132 CINF 690 Montreal, QU 436 50 928
014 2135 ? 690 C+W Music 200
015 2150 WDMV 700 Walkersville, MD 312 25 709
016 2155 WOR 710 New York, NY 288 50 613
017 2240 WWII 720 Shiremanstown, PA 229 2 694
018 2201 WKDL 730 Alexandria, VA 390 8 999
019 2205 CKAC 730 Montreal, QU 434 50 923
020 2220 ? 730 C+W Music 200
021 2222 CHWO 740 Toronto, ON 276 50 587
022 2225 WNYH 740 Huntington, NY 331 25 753
023 2235 WQOR 750 Olyphant, PA 148 1.6 462
024 2245 ? 750 Adult 200
025 2248 WJR 760 Detroit, MI 516 50 1098
026 2249 WABC 770 New York, NY 284 50 604
027 2253 CFDR 780 Dartmouth, NS 1101 15 2636
028 2255 WBBM 780 Chicago, IL 913 50 1943
029 2259 WCKB 780 Dunn, NC 788 7 2049
Feb 11
030 0000 CMBB 790 Guanabacoa, CU 2184 50 4648
031 0001 WSVG 790 Mt. Jackson VA 412 .04 2572
032 0005 CKLW 800 Windsor, ON 499 50 1062
033 0006 WGY 810 Schenectady, NY 248 50 528
034 0007 WWLZ 820 Horseheads, NY 14 .85 200
035 0023 WEEU 830 Reading, PA 205 6 543
036 0027 WHAS 840 Louisville, KY 844 50 1796
037 0030 WYLF 850 Dundee, NY 48 .045 290
038 0032 CJBC 860 Toronto, ON 276 50 587
039 0034 WHCU 870 Ithaca, NY 31 1 200
040 0036 WCBS 880 New York, NY 305 50 650
041 0140 CMHD 890 Camaguey, CU 2327 10 5817
042 0141 WLS 890 Chicago, IL 904 50 1925
043 0143 CHML 900 Hamilton, ON 285 50 607
044 0149 CKNX 920 Wingham, ON 399 1 1330
045 0200 ? 930 espn 200
046 0208 CINW 940 Montreal, QU 436 50 928
047 0215 CMBE 860 Arroyo Arenas,CU 2195 5 5934
048 0218 WFIR 960 Roanoke, VA 612 5 1655
049 0228 WTEM 980 Washington, DC 366 5 989
050 0235 CKGX 990 Montreal, QU 426 50 907
051 0238 WMVP 1000 Chicago, IL 912 50 1941
052 0309 WINS 1010 New York, NY 286 50 609
053 0310 CFRB 1010 Toronto, ON 259 50 551
054 0311 KDKA 1020 Pittsburgh, PA 313 50 666
055 0312 WBZ 1030 Boston, MA 500 50 1064
056 0317 WHO 1040 Des Moines, IA 1355 50 2884
057 0330 WEPN 1050 New York, NY 289 50 615
058 0337 KYW 1060 Philadelphia, PA 278 50 592
059 0345 CHOK 1070 Sardinia, ON 445 10 1112
060 0352 WTIC 1080 Harford, CT 365 50 737
061 0354 WBAL 1090 Baltimore, MD 320 50 681
062 0400 WTAM 1100 Cleveland, OH 402 50 856
063 0401 WBT 1110 Charlotte, NC 862 50 1834
064 0406 KMOX 1120 St. Louis, MO 1174 50 2498
065 0410 WBBR 1130 New York, NY 290 50 626
066 0417 WRVA 1140 Richmond, VA 540 50 1148
067 0440 CJRC 1150 Ottawa, ON 351 5 949
068 0444 WPIE 1160 Ithaca, NY 38 .31 200
069 0070 WWVA 1170 Wheeling, WV 302 50 643
070 0450 WHAM 1180 Rochester, NY 112 50 238
071 0500 WLIB 1190 New York, NY 289 30 645
072 0501 WPHT 1210 Philadelphia, PA 301 50 641
073 0502 WHKW 1220 Cleveland, OH 651 50 1385
074 0505 WEAE 1250 Pittsburgh, PA 325 5 878
075 0507 WWRC 1260 Washington, DC 362 5 979
076 0518 WDER 1320 Derry, NH 469 1 1563
077 0530 WBTK 1380 Richmond, VA 516 5 1395
078 0534 WARF 1350 Akron, OH 397 5 1023
079 0601 WSPD 1370 Toledo, OH 549 5 1484
080 0603 WELM 1410 Elmira, NY 19 1 200
081 0604 WHK 1420 Cleveland, OH 403 5 1089
082 0606 WNSW 1430 Newark, NK 283 5 765
083 0614 WTYX 1490 Watkins Glen, NY 13 .4 200
084 0617 WLAC 1510 Nashville, TN 1073 50 2283
085 0618 WWNZ 1510 Boston, MA 473 50 1006
086 0620 WWKB 1520 Buffalo, NY 165 50 352
087 0621 WCKY 1530 Cincinnati, OH 736 50 1566
088 0623 KXEL 1540 Waterloo, IA 1262 50 2686
089 0624 WDCD 1540 Albany, NY 259 50 551
090 0625 CBE 1550 Windsor, ON 541 10 1352
091 0630 WQEW 1560 New York, NY 305 50 649
092 0648 KCJJ 1630 Iowa City, IA 1024 1 4013
093 0649 WHKT 1650 Portsmouth, VA 608 1 2026
094 0708 WKSH 1640 Sussex, WI 923 1 3076
095 0712 WDSS 1680 Grand Rapids, MI 700 .68 2471
096 0714 WEUV 1700 Huntsville, AL 1184 1 3947
097 0717 WPTX 1690 Lexington Pk,MD 442 1 1473
098 0722 WRLL 1690 Berwyn, IL 889 1 2963
099 1422 WLSV 790 Wellsville, NY 83 1 277
100 1428 WKRT 920 Cortland, NY 74 1 247
101 1430 WBEN 930 Buffalo, NY 183 5 494
102 1433 WROC 950 Rochester, NY 109 1 363
103 1437 WATS 960 Sayre, PA 47 5 200
104 1444 WCHN 970 Norwich, NY 123 1 410
105 1500 WLNL 1000 Horseheads, NY 14 5 200
106 1517 WYSL 1040 Avon, NY 91 2.5 268
107 1519 WSEN 1050 Baldwinsville,NY 115 2.5 547
108 1528 WKOK 1070 Sunbury, PA 153 10 382
109 1532 WSFW 1110 Seneca Falls, NY 75 1 251
110 1533 WCJW 1140 Warsaw, NY 109 2.5 321
111 1538 WENY 1230 Elmira, NY 24 1 200
112 1543 WGVA 1240 Geneva, NY 68 1 227
113 1545 WNSS 1260 Syracuse, NY 113 5 305
114 1553 WHTK 1280 Rochester, NY 108 5 292
115 1556 WNBF 1290 Binghamton, NY 90 9.3 200
116 1557 WTZN 1310 Troy, PA 53 1 200
117 1559 WHHO 1320 Hornell, NY 60 5 200
118 1600 WEBO 1330 Owego, NY 58 5 200
119 1602 WWLF 1340 Auburn, NY 83 1 276
120 1603 WCBA 1350 Corning, NY 17 1 200
121 1605 WYOS 1360 Binghamton, NY 89 5 241
122 1610 WXXI 1370 Rochester, NY 107 5 289
123 1612 WABH 1380 Bath, NY 27 2.5 200
124 1614 WFBL 1390 Syracuse, NY 118 5 319
125 1624 WACK 1420 Newark, NY 87 5 238
126 1626 WENE 1430 Endicott, NY 78 5 211
127 1638 WCDL 1440 Carbondale, PA 144 5 389
128 1639 WENI 1450 Corning, NY 17 1 200
129 1641 WHIC 1460 Rochester, NY 108 5 292
130 1647 WEMR 1460 Tunkhannock, PA 112 5 303
131 1649 WNYY 1470 Ithaca, NY 42 5 200
132 1700 WSIV 1540 Syracuse, NY 120 1 400
133 1701 WNWR 1540 Philadelphia, PA 284 50 604
134 1711 WITK 1550 Pittston, PA 140 10 350
135 1713 WFLR 1570 Dundee, NY 33 5 200
136 1714 WEHH 1600 Horseheads, NY 18 5 200
137 2124 CIAO 530 Brampton, ON 281 5 598
138 2135 WTTM 1680 Princeton, NJ 279 1 930
139 2140 WWRU 1660 Jersey City, NJ 288 10 720
140 2152 ? 1640 Not a BC Stn 200
141 2200 WWRL 1600 New York, NY 290 5 784
142 2248 WTOP 1500 Washington, DC 357 50 759
143 2257 WHKW 1440 Warren, OH 345 5 933
144 2300 WKMC 1370 Roaring Spr, PA 294 5 794
145 2305 WNNJ 1360 Newton, NJ 228 .32 910
146 2307 WNJC 1360 Vineland, NJ 314 .8 1082
147 2331 WJAS 1320 Pittsburgh, PA 320 5 865
148 2340 WJFK 1300 Baltimore, MD 325 5 878
149 2355 WADO 1280 New York, NY 287 7.2 744
Feb 12
150 0038 WMAL 630 Washington, DC 224 5 605
151 0045 CMEA 570 Santa Clara, CU 2218 30 4954
152 0136 WWCS 540 Canonburg, PA 347 .5 1286
153 0146 WCHS 580 Charleston, WV 594 5 1606
154 0148 WMBS 590 Uniontow, PA 354 1 1180
155 0149 WIP 610 Philadelphia, PA 307 5 830
156 0151 WSM 650 Nashville, TN 1096 50 2333
157 0153 WSCR 670 Chicago, IL 918 50 1953
158 0156 CMBC 670 Arroyo Arena, CU 2195 50 4671
159 0159 WPTF 680 Raleigh, NC 735 50 1564
160 0202 CMLC 710 Victoria Tun CU 2372 10 5930
161 0206 WGN 720 Chicago, IL 914 50 1944
162 0212 WSB 750 Atlanta, GA 1131 50 2406
163 0234 WNTJ 850 Johnstown, PA 281 10 702
164 0237 WWL 870 New Orleans, LA 1814 50 3860
165 0238 CMNB 870 Pilon, CU 2487 10 5142
166 0244 CMBE 950 Arroyo Arena, CU 2195 5 5934
167 0327 WMRD 1150 Middletown, CT 367 .046 2207
168 0333 WDZY 1290 Colonal Hts. VA 556 25 1264
169 0340 CJBK 1290 London, ON 357 10 892
170 0408 WTDY 1670 Madison, WI 1021 1 3403
171 0414 RVC 530 Grand Turk Is. 2306 100 4612
172 1430 WWSM 1510 Annville, PA 221 5 597
173 1446 WBHV 1330 Somerset, PA 309 5 819
174 1455 WZKN 1300 W Hazelton, PA 166 5 449
175 1504 WLBR 1270 Lebanon, PA 214 5 578
176 1522 WDLA 1270 Walton, NY 154 5 416
177 1544 WTLA 1200 Syracuse, NY 120 1 400
178 1600 WRKK 1200 Hughesville, PA 117 10 292
179 1628 WUST 1120 Washington, DC 372 20 865
180 2200 WAVA 780 Arlington, VA 373 5 1008
Feb 13
181 0027 WLW 700 Cincinnai, OH 736 50 1487
182 0332 CMBB 790 Guanabacoa, CU 2184 50 4646
183 0343 WSKO 790 Providence, RI 463 5 1252
184 1200 WLIE 540 Islip, NY 383 .22 1365
185 1212 WAEB 790 Allentown, PA 214 1.5 674
186 1221 WFMD 930 Frederick, MD 318 5 860
187 1314 WICK 1400 Scranton, PA 141 1 470
188 2227 WFIL 560 Philadelphia, PA 278 5 751
189 2225 CFOS 560 Owen Sound, ON 408 5 1103
Feb 18
190 0302 WPEN 950 Philadelphia, PA 290 5 784
191 0306 WELI 960 New Haven, CT 347 5 938
192 0339 WATH 970 Athens, OH 541 .026 3823
193 0500 WAGE 1200 Leesburg, VA 352 1 1173
Claimed Score ------------------------------------------ 223292