Entry
# Time(EST) Call Freq Location Distance(km) Power(kW) Points
Jan 20
001 1249 WGR 550 Buffalo, NY 165 5 446
002 1250 WSYR 570 Syracuse, NY 105 5 284
003 1253 WARM 590 Scranton, PA 123 5 353
004 1254 WHEN 620 Syracuse, NY 112 5 303
005 1300 WINR 680 Binghamton, NY 92 5 341
006 1303 CFZM 740 Toronto, ON 276 50 587
007 1310 WLSV 790 Wellsville, NY 83 1 277
008 1313 WWLZ 820 Horseheads, NY 14 .85 200
009 1315 WYLF 850 Dundee, NY 48 1 200
010 1316 WHCU 870 Ithaca, NY 31 1 200
011 1317 WYBY 920 Cortland, NY 74 1 247
012 1325 WATS 960 Sayre, PA 47 5 200
013 1327 WLNL 1000 Horseheads, NY 14 5 200
014 1329 WSEN 1050 Baldwinsville,NY 115 2.5 547
015 1332 WKOK 1070 Sunbury, PA 153 10 382
016 1333 WBAL 1090 Baltimore, MD 320 50 681
017 1335 WSFW 1110 Seneca Falls, NY 75 1 251
018 1336 WUST 1120 Washington, DC 372 20 865
019 1337 WBBR 1130 New York, NY 290 50 626
020 1339 WCJW 1140 Warsaw, NY 109 2.5 321
021 1340 WPIE 1160 Ithaca, NY 38 5 200
022 1341 WHAM 1180 Rochester, NY 112 50 238
023 1346 WTLA 1200 Syracuse, NY 120 1 400
024 1350 WKOX 1200 Newton, MA 474 50 1009 *
025 1400 WRKK 1200 Hughesville, PA 117 10 292
026 1404 WPHT 1210 Philadelphia, PA 301 50 641
027 1405 WENY 1230 Elmira, NY 24 1 200
028 1408 WGVA 1240 Geneva, NY 68 1 227
029 1410 WNSS 1260 Syracuse, NY 113 5 305
030 1432 WLBR 1270 Lebanon, PA 214 5 578
031 1437 WNBF 1290 Binghamton, NY 90 5 200
032 1438 WDZY 1290 Colonal Hts. VA 556 25 1264
033 1442 WKZN 1300 W. Hazelton, PA 166 5 449
034 1444 WTZN 1310 Troy, PA 53 1 200
035 1446 WHHO 1320 Hornell, NY 60 5 200
036 1447 WEBO 1330 Owego, NY 58 5 200
037 1448 WCBA 1350 Corning, NY 17 1 200
038 1453 WYOS 1360 Binghamton, NY 89 5 241
039 1500 WKMC 1370 Roaring Spr, PA 294 5 794
040 1502 WRWD 1370 Ellenville, NY 219 5 592 *
041 1625 WLAN 1390 Lancaster, PA 250 5 676 *
042 1627 WELM 1410 Elmira, NY 19 1 200
043 1645 WKCW 1420 Warrenton, VA 409 22 942 *
044 1920 WCOJ 1420 Coatesville, PA 265 5 716
045 2039 WNSW 1430 Newark, NJ 283 5 765
046 2100 WHKZ 1440 Warren, OH 345 5 933
047 2102 WTWP 1500 Washington, DC 357 50 759
048 2117 WWNZ 1510 Boston, MA 473 50 1006
049 2124 WWKB 1520 Buffalo, NY 165 50 352
050 2127 WCKY 1530 Cincinnati, OH 736 50 1566
051 2130 KXEL 1540 Waterloo, IA 1262 50 2686
052 2135 CBE 1550 Windsor, ON 541 10 1352
053 2137 WQEW 1560 New York, NY 305 50 649
Jan 21
054 1456 WEHH 1600 Horseheads, NY 18 5 200
055 1501 WFLR 1570 Dundee, NY 33 5 200
056 1504 WTTC 1550 Towanda, PA 66 .5 244
057 1514 WSIV 1540 Syracuse, NY 120 1 400
058 1548 WYNE 1530 North East, PA 240 1 800 *
059 1552 WWSM 1510 Annville, PA 221 5 597
060 1623 WNYY 1470 Ithaca, NY 42 5 200
061 1624 WENI 1450 Corning, NY 17 1 200
062 1626 WENE 1430 Endicott, NY 78 5 211
063 1734 WABH 1380 Bath, NY 27 2.5 200
064 1749 WJAS 1320 Pittsburgh, PA 320 5 865
065 1800 WADO 1280 New York, NY 287 7.2 744
066 1807 WPHB 1260 Philipsberg, PA 183 .034 1195 *
067 1907 WLEM 1250 Emporium, PA 134 .03 907 *
068 1915 WEAE 1250 Pittsburgh, PA 325 5 878
069 1917 WHKW 1220 Cleveland, OH 651 50 1385
Jan 22
070 1854 WLIB 1190 New York, NY 289 30 641
071 1856 WWVA 1170 Wheeling, WV 302 50 643
072 1900 WRVA 1140 Richmond, VA 540 50 1148
073 1902 KMOX 1120 St. Louis, MO 1174 50 2498
074 1904 WBT 1110 Charlotte, NC 862 50 1834
075 1907 WTIC 1080 Harford, CT 365 50 737
076 1909 KYW 1060 Philadelphia, PA 278 50 592
077 1913 WBZ 1030 Boston, MA 500 50 1064
078 1914 CMLE 870 Victoria Tun, CU 2226 1 7413
079 1917 WINS 1010 New York, NY 286 50 609
080 1919 WMVP 1000 Chicago, IL 912 50 1941
081 1927 WTEM 980 Washington, DC 366 5 989
082 1934 WILK 980 Wilkes-Barre, PA 141 1 470
083 1935 CMJD 960 Stgo De Cuba, CU 2474 1 8243
084 1940 WFIR 960 Roanoke, VA 612 5 1655
085 1942 CMBE 860 Arroyo Arenas,CU 2195 5 5934
086 1950 CMKD 930 Holguin, CU 2380 10 5950 *
087 2004 WRVC 950 Huntington, WV 635 1 2117 *
088 2010 WLS 890 Chicago, IL 904 50 1925
089 2012 WCBS 880 New York, NY 305 50 650
090 2013 CMNB 870 Pilon, CU 2487 10 5142
091 2013 CMMB 860 Baracoa, CU 2448 10 6120
092 2014 CJBC 860 Toronto, ON 276 50 587
093 2023 WHAS 840 Louisville, KY 844 50 1796
094 2026 WEEU 830 Reading, PA 205 6 543
Jan 26
095 1953 CIAO 530 Brampton, ON 281 5 598
096 2006 CMEA 570 Santa Clara, CU 2218 30 4954
097 2002 WMCA 570 New York City, NY 290 5 784
098 2009 WROW 590 Albany, NY 262 1 873 *
099 2012 CMKA 600 St Germa, CU 2410 150 4656
100 2018 WICC 600 Bridgeport, CT 337 .5 1248
101 2020 CHNC 610 New Carlisle, PQ 1118 5 3022
102 2022 WIP 610 Philadelphia, PA 307 5 830
103 2029 WSNR 620 Jersey City, NJ 287 7.6 740
104 2031 WMAL 630 Washington, DC 224 5 605
105 2033 WWJZ 640 Mt. Holley, NJ 313 50 666
106 2034 WSM 650 Nashville, TN 1096 50 2333
107 2308 WFAN 660 New York, NY 305 50 646
108 2310 WSCR 670 Chicago, IL 918 50 1953
109 2311 CFTR 680 Toronto, ON 242 50 515
110 2313 CINF 690 Montreal, QU 436 50 928
111 2314 WLW 700 Cincinnai, OH 736 50 1487
112 2315 WOR 710 New York, NY 288 50 613
113 2316 WGN 720 Chicago, IL 914 50 1944
114 2319 CKAC 730 Montreal, QU 434 50 923
115 2321 WJR 760 Detroit, MI 516 50 1098
116 2322 WABC 770 New York, NY 284 50 604
117 2323 WBBM 780 Chicago, IL 913 50 1943
118 2325 CKLW 800 Windsor, ON 499 50 1062
119 2329 WGY 810 Schenectady, NY 248 50 528
Jan 31
120 0000 WKYK 940 Burnsville, NC 839 .25 3499 *
Feb 07
121 2027 WEUP 1700 Huntsville, AL 1184 1 3947
122 2048 WPTX 1690 Lexington Pk,MD 442 1 1473
123 2053 WTTM 1680 Princeton, NJ 279 1 930
124 2055 WWRU 1660 Jersey City, NJ 288 10 720
125 2103 WRDW 1630 Agusta,GA 1067 1 3557
126 2110 KCJJ 1630 Iowa City, IA 1024 1 4013
127 2113 WDND 1620 South Bend, IN 774 1 2580
128 2116 CJWI 1610 Montreal, QU 456 1 1520
129 2147 WFBR 1590 Glen Burnie, MD 343 1 1143
130 2152 CKDO 1580 Oshawa, ON 232 10 580
131 2206 WDCD 1540 Albany, NY 259 50 551
Feb 15
132 0924 WRCE 1490 Watkins Glen, NY 13 .1 200
Mar 5
133 1856 WFIL 560 Philadelphia, PA 278 5 751
134 1900 WHP 580 Harrisburg, PA 217 5 587
135 1902 CFRA 580 Ottawa, ON 343 5 927
136 1914 CFCO 630 Chatham, ON 438 10 1095
137 1919 CKXB 670 Musgravetown, NF 1917 10 4792 *
138 1931 WSB 750 Atlanta, GA 1131 50 2416
139 1936 CMBB 790 Guanabacoa, CU 2184 50 4648
140 1945 CHML 900 Hamilton, ON 285 50 607
141 2249 WPAT 930 Patterson, NJ 278 5 752 *
142 2252 CKNX 920 Wingham, ON 399 1 1330
143 2300 WBEN 930 Buffalo, NY 183 5 494
144 2300 WEOL 930 Elyria, OH 433 1 1443 *
Raw Score ---------------------------------------------- 179077
Multipier for 1AD entry 1.5
Claimed Score ------------------------------------------ 268615
Stations ID 144
Stations no ID 0
Stations Total 144