Dave Schmarder's 2008 Crystal Set Contest Entry
My location: N 42 15 3 W 76 57 5, Beaver Dams, NY 14812
Open Class Entry

Description
Open Class
660/46 litz cylinder coil in the antenna tuner.
660/46 litz wire cylinder coil in detector unit.
3 selectivity positions
FO-215 Diode Detector
Sound powered headphones with
audio matching transformer
Antenna length: 40 meters, up 3 - 4 meters running east to west.
Entry
# Time(UTC) Call Freq Location Distance(km) Power(kW) Points
Jan 18
001 1809 WWLZ 820 Horseheads, NY 14 4.1 200
002 1810 WINR 680 Binghamton, NY 92 5 341
003 1812 WSYR 570 Syracuse, NY 105 5 284
004 1813 WYLF 850 Dundee, NY 48 1 200
005 1814 WHCU 870 Ithaca, NY 31 5 200
006 1815 WYBY 920 Cortland, NY 74 1 247
007 1816 WATS 960 Sayre, PA 47 5 200
008 1817 WLNL 1000 Horseheads, NY 14 5 200
009 1818 WSFW 1110 Seneca Falls, NY 75 1 251
010 1819 WPIE 1160 Ithaca, NY 38 5 200
011 1822 WHAM 1180 Rochester, NY 112 50 238
012 1823 WENY 1230 Elmira, NY 24 1 200
013 1826 WNSS 1260 Syracuse, NY 113 5 305
014 1827 WNBF 1290 Binghamton, NY 90 9.3 200
015 1835 WHHO 1320 Hornell, NY 60 5 200
016 1838 WCBA 1350 Corning, NY 17 1 200
017 1840 WABH 1380 Bath, NY 27 2.5 200
018 1841 WELM 1410 Elmira, NY 19 5 200
019 1845 WENE 1430 Endicott, NY 78 5 211
020 1446 WENI 1450 Corning, NY 17 1 200
021 1847 WNYY 1470 Ithaca, NY 42 5 200
022 1848 WRCE 1490 Watkins Glen, NY 13 .4 200
023 1849 WFLR 1570 Dundee, NY 33 5 200
024 2355 WPTX 1690 Lexington Pk,MD 442 1 1473
Jan 19
025 0005 WHKT 1650 Portsmouth, VA 608 1 2026
026 0008 WWRL 1600 New York, NY 290 5 784
027 0015 WQEW 1560 New York, NY 305 50 649
028 0219 RVC 530 Grand Turk Is. 2306 100 4612
029 0225 WFIL 560 Philadelphia, PA 278 5 751
030 0231 CMEA 570 Santa Clara, CU 2218 30 4954
031 0246 WCHS 580 Charleston, WV 594 5 1606
032 0248 WICC 600 Bridgeport, CT 337 .5 1248
033 0306 WMBS 590 Uniontown, PA 354 1 1180
034 0316 WIP 610 Philadelphia, PA 307 5 830
035 0317 WMAL 630 Washington, DC 224 5 605
036 0319 WFAN 660 New York, NY 305 50 646
037 0333 CINF 690 Montreal, QU 436 50 928
038 0334 WOR 710 New York, NY 288 50 613
039 0335 WGN 720 Chicago, IL 914 50 1944
040 0336 CHWO 740 Toronto, ON 276 50 587
041 1331 WGR 550 Buffalo, NY 165 5 446
042 2230 WWKB 1520 Buffalo, NY 165 50 352
043 2234 WNSW 1430 Newark, NK 283 5 765
044 2304 WJAS 1320 Pittsburgh, PA 320 5 865
Jan 20
045 0146 CKAC 730 Montreal, QU 434 50 923
046 0148 WSCR 670 Chicago, IL 918 50 1953
047 0151 WSM 650 Nashville, TN 1096 50 2333
048 0152 WWJZ 640 Mt. Holley, NJ 313 .95 1051
049 0154 WLW 700 Cincinnai, OH 736 50 1487
050 0155 WJR 760 Detroit, MI 516 50 1098
051 0156 WABC 770 New York, NY 284 50 604
052 0157 WBBM 780 Chicago, IL 913 50 1943
053 0200 CKLW 800 Windsor, ON 499 50 1062
054 0202 WHAS 840 Louisville, KY 844 50 1796
055 0218 WNTJ 850 Johnstown, PA 281 10 702
056 0219 CJBC 860 Toronto, ON 276 50 587
057 0221 WCBS 880 New York, NY 305 50 650
058 0222 CHML 900 Hamilton, ON 285 50 607
059 0224 WBEN 930 Buffalo, NY 183 5 494
060 0233 CINW 940 Montreal, QU 436 50 928
061 0302 WTEM 980 Washington, DC 366 5 989
062 0303 WINS 1010 New York, NY 286 50 609
063 0304 CFRB 1010 Toronto, ON 259 50 551
064 0305 KDKA 1020 Pittsburgh, PA 313 50 666
065 0306 WBZ 1030 Boston, MA 500 50 1064
066 0421 WHO 1040 Des Moines, IA 1355 50 2884
067 0422 KYW 1060 Philadelphia, PA 278 50 592
068 0424 WBAL 1090 Baltimore, MD 320 50 681
069 0425 WTAM 1100 Cleveland, OH 402 50 856
070 0428 WBT 1110 Charlotte, NC 862 50 1834
071 0430 KMOX 1120 St. Louis, MO 1174 50 2498
072 0433 WBBR 1130 New York, NY 290 50 626
073 0434 WRVA 1140 Richmond, VA 540 50 1148
074 0436 WWVA 1170 Wheeling, WV 302 50 643
075 0437 WLIB 1190 New York, NY 289 30 641
076 0438 WPHT 1210 Philadelphia, PA 301 50 641
077 0440 WHKW 1220 Cleveland, OH 651 50 1385
078 1228 WADO 1280 New York, NY 287 7.2 744
079 1232 WTTM 1680 Princeton, NJ 279 1 930
080 1240 CHIN 1540 Toronto, ON 249 30 556
081 1247 WTWP 1500 Washington, DC 357 50 759
Jan 21
082 0109 CBE 1550 Windsor, ON 541 10 1352
083 0113 WCKY 1530 Cincinnati, OH 736 50 1566
084 0400 WNNZ 640 Westfield, MA 346 1 1153
085 0420 WGY 810 Schenectady, NY 248 50 528
086 0425 CKNX 920 Wingham, ON 399 1 1330
087 2322 WOYK 1350 York, PA 258 1 860
088 2330 WSPQ 1330 Springville, NY 145 1 483
089 2343 WWRV 1330 New York, NY 285 5 770
Jan 22
090 0058 WJAS 1320 Pittsburgh, PA 320 5 865
091 0100 WJFK 1300 Baltimore, MD 325 5 878
092 0120 WEAE 1250 Pittsburgh, PA 325 5 878
093 0143 WTIC 1080 Harford, CT 365 50 737
094 0147 CHOK 1070 Sardinia,ON 445 10 1112
095 0156 WEPN 1050 New York, NY 289 50 615
096 0202 CHUM 1050 Toronto, ON 257 50 547
097 0315 CMBB 790 Guanabacoa, CU 2184 50 4648
098 0318 WSB 750 Atlanta, GA 1096 50 2232
099 0330 WPRO 630 Providence, RI 468 5 1265
100 0417 CJWI 1610 Montreal, QU 565 1 1833
101 2054 WEHH 1600 Horseheads, NY 18 5 200
Jan 23
102 0247 CHIC 540 Chicoutimi, QU 716 10 1790
103 0303 CFOS 560 Owen Sound, ON 408 5 1103
Jan 24
104 0200 CIAO 530 Brampton, ON 281 5 598
105 0339 WLS 890 Chicago, IL 904 50 1925
Jan 26
106 0207 WBZU 910 Scranton, PA 152 .5 526
Jan 27
107 2327 CJRS 1650 Sherbrooke, QU 361 10 913
108 2357 WFBR 1590 Glen Burnie, MD 343 1 1143
Jan 28
109 0024 WNYG 1440 Babylon, NY 344 .038 2177
110 0034 WCOJ 1420 Coatesville, PA 265 5 716
111 0059 WFBL 1390 Syracuse, NY 118 5 319
112 0217 WNJC 1360 Vineland, NJ 314 .8 1082
113 0258 WMCA 570 New York, NY 290 5 784
114 0300 CKRS 590 Jonquiere, QU 816 5 2206
115 0324 CMNB 870 Pilon, CU 2487 10 6217
Claimed Score ------------------------------------------ 117282
Statiions heard: 115
Stations ID : 115
Stations NO ID : 0