Dave Schmarder's 2007 Crystal Set Contest Entry
My location: N 42 15 3 W 76 57 5, Beaver Dams, NY 14812
Open Class Entry

Description
Open Class
660/46 litz coil in the antenna tuner.
660/46 contra wound litz wire coil in detector unit.
differential coupling capacitor
FO-215 Diode Detector
Sound powered headphones with
audio matching transformer
Antenna length: 40 meters, up 3 - 4 meters running east to west.
Entry
# Time(UTC) Call Freq Location Distance(km) Power(kW) Points
Jan 12
001 2128 WEHH 1600 Horseheads, NY 18 5 200
002 2200 WWRL 1600 New York, NY 290 5 784
003 2203 WHKT 1650 Portsmouth, VA 608 1 2026
004 2205 WPTX 1690 Lexington Pk,MD 442 1 1473
005 2218 WWKB 1520 Buffalo, NY 165 50 352
006 2219 WTYX 1490 Watkins Glen, NY 13 .4 200
007 2222 WTWP 1500 Washington, DC 357 50 759
008 2243 WCKY 1530 Cincinnati, OH 736 50 1566
009 2247 CHIN 1540 Toronto, ON 249 30 556
Jan 13
010 0021 WFBL 1390 Syracuse, NY 118 5 319
011 0029 WGPL 1350 Portsmouth, VA 599 5 1619 (New Logging)
012 0102 WNNJ 1360 Newton, NJ 228 .32 910
013 0106 WJAS 1320 Pittsburgh, PA 320 5 865
014 0125 WADO 1280 New York, NY 287 7.2 744
015 0129 WHKW 1220 Cleveland, OH 651 50 1385
016 0130 WPHT 1210 Philadelphia, PA 301 50 641
017 0133 WLIB 1190 New York, NY 289 30 641
018 0145 WWVA 1170 Wheeling, WV 302 50 643
019 0146 WBBR 1130 New York, NY 290 50 626
020 0148 WRVA 1140 Richmond, VA 540 50 1148
021 0153 KMOX 1120 St. Louis, MO 1174 50 2498
022 0157 WBT 1110 Charlotte, NC 862 50 1834
023 0200 WTAM 1100 Cleveland, OH 402 50 856
024 0201 WBAL 1090 Baltimore, MD 320 50 681
025 0226 WTIC 1080 Harford, CT 365 50 737
026 0227 KYW 1060 Philadelphia, PA 278 50 592
027 0331 WEPN 1050 New York, NY 289 50 615
028 0359 WHO 1040 Des Moines, IA 1355 50 2884
029 0409 WBZ 1030 Boston, MA 500 50 1064
030 0423 KDKA 1020 Pittsburgh, PA 313 50 666
031 0425 WINS 1010 New York, NY 286 50 609
032 0428 CFRB 1010 Toronto, ON 259 50 551
033 0500 WMVP 1000 Chicago, IL 912 50 1941
034 0503 CKGM 990 Montreal, QU 426 50 907
035 0505 WILK 980 Wilkes-Berre, PA 141 1 470 (New Logging)
036 1255 WLNL 1000 Horseheads, NY 14 5 200
037 1300 WATS 960 Sayre, PA 47 5 200
038 1513 WFLR 1570 Dundee, NY 33 5 200
039 1515 WNYY 1470 Ithaca, NY 42 5 200
040 1518 WENI 1450 Corning, NY 17 1 200
041 1521 WELM 1410 Elmira, NY 19 5 200
042 1523 WABH 1380 Bath, NY 27 2.5 200
043 1525 WCBA 1350 Corning, NY 17 1 200
044 1530 WENY 1230 Elmira, NY 24 1 200
045 1534 WPIE 1160 Ithaca, NY 38 5 200
046 1537 WSFW 1110 Seneca Falls, NY 75 1 251
047 1540 WKRT 920 Cortland, NY 74 1 247
048 1542 WHCU 870 Ithaca, NY 31 5 200
049 1543 WYLF 850 Dundee, NY 48 1 200
050 1544 WWLZ 820 Horseheads, NY 14 4.1 200
051 1549 WINR 680 Binghamton, NY 92 5 341
052 1551 WHEN 620 Syracuse, NY 112 5 303
053 1552 WSYR 570 Syracuse, NY 105 5 284
054 2046 WHAM 1180 Rochester, NY 112 50 238
Jan 14
055 0001 WPHY 920 Trenton, NJ 282 1 940 (New Logging)
056 0003 CHML 900 Hamilton, ON 285 50 607
057 0009 WLS 890 Chicago, IL 904 50 1925
058 0005 WCBS 880 New York, NY 305 50 650
059 0009 CJBC 860 Toronto, ON 276 50 587
060 0011 WHAS 840 Louisville, KY 844 50 1796
061 0023 WGY 810 Schenectady, NY 248 50 528
062 0025 CKLW 800 Windsor, ON 499 50 1062
063 0123 WBBM 780 Chicago, IL 913 50 1943
064 0125 WABC 770 New York, NY 284 50 604
065 0140 WGN 720 Chicago, IL 914 50 1944
066 0141 WOR 710 New York, NY 288 50 613
067 0144 CMLC 710 Victoria Tun CU 2372 10 5930
068 0212 CINF 690 Montreal, QU 436 50 928
069 0215 WSCR 670 Chicago, IL 918 50 1953
070 0232 WFAN 660 New York, NY 305 50 646
071 0236 WWJZ 640 Mt. Holley, NJ 313 .95 1051
072 0238 WMAL 630 Washington, DC 224 5 605
073 0327 WIP 610 Philadelphia, PA 307 5 830
074 0342 WDCD 1540 Albany, NY 259 50 551
075 0355 WWRU 1660 Jersey City, NJ 288 10 720
076 0402 WTTM 1680 Princeton, NJ 279 1 930
077 1419 WSEN 1050 Baldwinsville,NY 115 2.5 547
078 2225 WLIE 540 Islip, NY 383 .22 1365
079 2242 CHNC 610 New Carlisle,QU 1118 5 3022 (New Logging)
080 2245 CHLT 630 Sherbrooke, QU 531 5 1435 (New Logging)
081 2249 WLW 700 Cincinnai, OH 736 50 1487
082 2250 CKAC 730 Montreal, QU 434 50 923
083 2251 WJR 760 Detroit, MI 516 50 1098
084 2322 CINW 940 Montreal, QU 436 50 928
Jan 15
085 0100 WKMC 1370 Roaring Spr.,PA 294 .038 1861
086 0100 WXXI 1370 Rochester, NY 107 5 289
087 0115 WQEW 1560 New York, NY 305 50 649
088 0201 CHWO 740 Toronto, ON 276 50 587
089 1148 WSM 650 Nashville, TN 1096 50 2333
090 1152 WNYH 740 Huntington,NY 331 .043 2026 (New Logging)
091 1154 WSB 750 Atlanta, GA 1096 50 2416
092 1205 WWL 870 New Orleans, LA 1814 50 3860
093 1220 WLIM 1580 Patchogue, NY 367 10 917 (New Logging)
094 2340 CBE 1550 Windsor, ON 541 10 1352
Jan 16
095 0537 CMKA 600 St Germa, CU 2410 150 4656
Jan 17
096 0020 WEOK 1390 Poughkeepsie,NY 258 .106 1274
097 0139 WDDY 1460 Albany,NY 262 5 708
098 0151 WIFI 1460 Florence, NJ 301 .5 1115
099 0208 CBGA 540 New Carlisle,QU 1113 10 2780 (New Logging)
Jan 18
100 0057 WAGE 1200 Leesburg, VA 352 1 1173
101 0202 WKST 1200 New Castle, PA 321 1 1070
102 0206 WEAE 1250 Pittsburgh, PA 325 5 878
103 0222 WJFK 1300 Baltimore, MD 325 5 878
104 0248 WKDM 1380 New York, NY 288 5 779 (New Logging)
105 0318 WHK 1420 Cleveland, OH 403 5 1089
106 0340 RVC 530 Grand Turk Is. 2306 100 4612
107 1224 CKNX 920 Wingham, ON 399 1 1330
108 2130 WCHR 1040 Flemington, NJ 255 4.7 694 (New Logging)
109 2159 WUST 1120 Washington, DC 372 20 865 (New Logging)
Jan 19
110 0419 WMSW 1120 Hatillo, PR 2811 5 7511 (New Logging)
111 0434 CKOC 1070 Sardinia, ON 435 10 1112
112 0543 WQSN 1660 Kalamazoo,MI 710 1 2367 (New Logging)
113 0546 WKSH 1640 Sussex,WI 923 1 3076
114 0616 WWLV 1620 South Bend, IN 774 1 2580
Jan 20
115 0420 WWZN 1510 Boston, MA 473 50 1006
116 0743 WCBM 680 Baltimore,MD 320 20 744 (New Logging)
117 0806 WTAR 850 Norfolk,VA 578 25 1314 (New Logging)
Jan 21
118 0445 CMEA 570 Santa Clara, CU 2218 30 4954
119 0321 CMNB 870 Pilon, CU 2487 10 6217
120 0350 CFGO 1200 Ottawa, ON 351 50 746
Jan 22
121 0111 WLSH 1410 Lansford,PA 181 .059 1022
122 0132 WBYN 1160 Lehighton 191 1 637
123 0311 CHOK 1070 Sardinia,ON 445 10 1112
Claimed Score ------------------------------------------ ------
150667
Statiions heard: 123
Stations ID : 123
Stations NO ID : 0