Dave Schmarder's 2006 Crystal Set Contest Entry
My location: N 42 15 3 W 76 57 5, Beaver Dams, NY 14812
Hobby Class Entry

Comments
Jan 11,2006 Just getting set up. Put radio in position and connected the antenna and
ground. Gave a brief test before starting this page. Just getting in the mood. I plan
on updating this several times a day during the contest during my ear recovery rest
periods. For several reasons, I decided to enter this years contest in the hobby
class. I am also entering the loop contest too. This will keep me busy enough. Last
year, I spent too much time on the open class, and not enough time with my loop.
Jan 14,2006 At first I was wondering how a newly built and mostly
untested radio would work. I got up early on Friday morning so I could get on at the
top of the hour. After the first day I am assured that my new radio is a dx hound.
Jan 15,2006 Where are the Cubans? Sure liked those big points last
year. Had a good dx night last night. Using my experience on the AM band, I was
able to maximize my loggings. That is, I knew when I should hear a particular station,
and until that time came around, I went elsewhere. My 100 station goal was reached.
When I started, I didn't think I would get that far. The next 20 stations will be
based on luck and being on the right frequency at the right time.
Jan 16,2006 Just a few comments before going to bed. I have found
the selectivity control (differential capacitor) to work rather well in conjunction
with the tracking trimmer capacitor. I can hear the selectivity sharpen (loss
of high audio frequencies) as I turn the control. The sensitivity goes down at
the same time. It is easy to find a balance. Still not many Cuban stations. I heard
a couple, but nothing worth writing. 119 stations received. I better raise my goal.
It is getting difficult now. I found the grayline is my friend. During this light
to dark period is when I am picking up all time new stations.
Jan 18,2006 Not much to hear last night. It is getting down to
finding the ones that slipped through. I can't complain as I have heard a lot
of never before heard stations. Heard a 41 watt in CT tonight. Heard a Cuban
tonight well enough to enter in my log. Back to the headphones.
Jan 20,2006Nearly to the end. I was going to do the loop
entry. My dads big loop is in the middle of my living room. I spent too much
time on the hobby class entry. Guess I will wait until next year. I want to
make a 6 foot loop for the next effort. I had one duplicate logging but otherwise
the entry looks good.
Jan 23,2006 It's all over now! I did ok this year. I did much
better than I expected I would. The band conditions were ok but not real
wonderful. Very little aurora activity. A couple of nights the band was just
weak. In a few weeks, I plan on using my #63 multi radio in the 1AD contest.
This time it will be with a 1625 and two coils, the full Monty.
Description
Hobby Class
660/46 litz coil and one dual gang tuning capacitor.
differential coupling capacitor
FO-215 Diode Detector
Sound powered headphones
Antenna length: 40 meters, up 3 - 4 meters running east to west.
Parallel LC wave trap (pictured on left).
Entry
# Time(UTC) Call Freq Location Distance(km) Power(kW) Points
Jan 13
--- ---- ---- ---- -------------- ---- --.- ----
001 1200 CFLO 610 Mont-Laurier,QU 492 1 1640
002 1202 WFAN 660 New York, NY 305 50 646
003 1303 WLW 700 Cincinnai, OH 736 50 1487
004 1205 WGN 720 Chicago, IL 914 50 1944
005 1206 WJR 760 Detroit, MI 516 50 1098
006 1207 WABC 770 New York, NY 284 50 604
007 1208 CKLW 800 Windsor, ON 499 50 1062
008 1210 WWLZ 820 Horseheads, NY 14 4.1 200
009 1213 CHML 900 Hamilton, ON 285 50 607
010 1215 WCBS 880 New York, NY 305 50 650
011 1222 CINW 940 Montreal, QU 436 50 928
012 1228 WINS 1010 New York, NY 286 50 609
013 1230 CFRB 1010 Toronto, ON 259 50 551
014 1231 KDKA 1020 Pittsburgh, PA 313 50 666
015 1232 WLNL 1000 Horseheads, NY 14 5 200
016 1233 WBZ 1030 Boston, MA 500 50 1064
017 1233 ? 1030 (spanish) 200
018 1234 KYW 1060 Philadelphia, PA 278 50 592
019 1236 WBAL 1090 Baltimore, MD 320 50 681
020 1237 WTAM 1100 Cleveland, OH 402 50 856
021 1239 WPIE 1160 Ithaca, NY 38 5 200
022 1240 WWVA 1170 Wheeling, WV 302 50 643
023 1247 WAGE 1200 Leesburg, VA 352 5 952
024 2105 WEHH 1600 Horseheads, NY 18 5 200
025 2106 WFLR 1570 Dundee, NY 33 5 200
026 2106 WTYX 1490 Watkins Glen, NY 13 .4 200
027 2108 WNYY 1470 Ithaca, NY 42 5 200
028 2109 WENI 1450 Corning, NY 17 1 200
029 2109 WELM 1410 Elmira, NY 19 5 200
030 2110 WABH 1380 Bath, NY 27 2.5 200
031 2111 WCBA 1350 Corning, NY 17 1 200
032 2113 WHHO 1320 Hornell, NY 60 5 200
033 2114 WNBF 1290 Binghamton, NY 90 9.3 200
034 2115 WENY 1230 Elmira, NY 24 1 200
035 2123 WATS 960 Sayre, PA 47 5 200
036 2125 WHCU 870 Ithaca, NY 31 5 200
037 2127 WHEN 620 Syracuse, NY 112 5 303
038 2134 WINR 680 Binghamton, NY 92 5 341
039 2149 WCDL 1440 Carbondale, PA 144 5 389
040 2153 WWKB 1520 Buffalo, NY 165 50 352
041 2155 WQEW 1560 New York, NY 305 50 649
042 2200 WWRU 1660 Jersey City, NJ 288 10 720
043 2208 WTTM 1680 Princeton, NJ 279 1 930
044 2210 WDSS 1680 Ada, MI 700 .68 2471
045 2216 WWRL 1600 New York, NY 290 5 784
046 2236 WPTX 1690 Lexington Pk,MD 442 1 1473
047 2245 WTOP 1500 Washington, DC 357 50 759
048 2305 WICK 1400 Scranton, PA 141 1 470
049 2319 WXXI 1370 Rochester, NY 107 5 289
050 2326 WNJC 1360 Vineland, NJ 314 .8 1082
051 2332 WNNJ 1360 Newton, NJ 228 .32 910
Jan 14
052 0023 CINF 690 Montreal, QU 436 50 928
053 0025 CKAC 730 Montreal, QU 434 50 923
054 0025 CHWO 740 Toronto, ON 276 50 587
055 0028 CKRS 590 Jonquiere, QU 816 5 2206
056 0029 WICC 600 Bridgeport, CT 337 .5 1248
057 0030 WMAL 630 Washington, DC 224 5 605
058 0032 WOR 710 New York, NY 288 50 613
059 0057 CHTX 990 Montreal, QU 426 50 907
060 0101 WMVP 1000 Chicago, IL 912 50 1941
061 0105 WEPN 1050 New York, NY 289 50 615
062 0107 WTIC 1080 Harford, CT 365 50 737
063 0108 WBT 1110 Charlotte, NC 862 50 1834
064 0110 WBBR 1130 New York, NY 290 50 626
065 0136 WPHT 1210 Philadelphia, PA 301 50 641
066 0234 WHKT 1650 Portsmouth, VA 608 1 2026
067 0238 WCKY 1530 Cincinnati, OH 736 50 1566
068 0325 WHKW 1220 Cleveland, OH 651 50 1385
069 0326 CFGO 1200 Ottawa, ON 351 50 746
070 0400 WBYN 1160 Lehighton 191 1 637
071 0406 WRVA 1140 Richmond, VA 540 50 1148
072 1354 CBE 1550 Windsor, ON 541 10 1352
073 1357 WNSW 1430 Newark, NK 283 5 765
074 2310 CFCH 600 North Bay, ON 480 5 1304
075 2320 WIP 610 Philadelphia, PA 307 5 830
076 2323 WBBM 780 Chicago, IL 913 50 1943
077 2325 WGY 810 Schenectady, NY 248 50 528
078 2327 WHAS 840 Louisville, KY 844 50 1796
079 2333 WYLF 850 Dundee, NY 48 .045 200
080 2337 CJBC 860 Toronto, ON 276 50 587
081 2346 CKOC 1070 Sardinia, ON 435 10 1112
082 2359 WLIB 1190 New York, NY 289 30 641
Jan 15
083 0003 WOWO 1190 Ft. Wayne, IN 712 9.8 1783
084 0011 CJBK 1290 London, ON 357 10 892
085 0036 WJAS 1320 Pittsburgh, PA 320 5 865
086 0100 WFNN 1330 Erie, PA 255 5 689
087 0121 WHKZ 1440 Warren, OH 345 5 933
088 0200 KXEL 1540 Waterloo, IA 1262 50 2686
089 0215 WHO 1040 Des Moines, IA 1355 50 2884
090 0239 WSM 650 Nashville, TN 1096 50 2333
091 0300 CFMJ 640 Richmond Hill, ON 227 50 483
092 0304 WWJZ 640 Mt. Holley, NJ 313 .95 1051
093 0340 RVC 530 Grand Turk Is. 2306 100 4612
094 0345 ? 530 200
095 0430 WFIL 560 Philadelphia, PA 278 5 751
096 0440 WSCR 670 Chicago, IL 918 50 1953
097 0448 KMOX 1120 St. Louis, MO 1174 50 2498
098 0500 WEAE 1250 Pittsburgh, PA 325 5 878
099 0504 WLS 890 Chicago, IL 904 50 1925
100 0544 CKNX 920 Wingham, ON 399 1 1330
101 0613 WADO 1280 New York, NY 287 7.2 744
102 1258 WSYR 570 Syracuse, NY 105 5 284
103 1305 WHAM 1180 Rochester, NY 112 50 238
104 2134 CFOS 560 Owen Sound, ON 408 5 1103
105 2146 CFCO 630 Chatham, ON 438 10 1095
106 2236 WOYK 1350 York, PA 258 1 860
107 2300 WJFK 1300 Baltimore, MD 325 5 878
108 1805 WERE 1300 Cleveland, OH 410 5 1108
Jan 16
109 0338 WSB 750 Atlanta, GA 1096 50 2232
110 2132 WCHB 1200 Taylor, MI 525 50 1117
111 2138 WHP 580 Harrisburg, PA 217 5 587
112 2139 CFRA 580 Ottawa, ON 343 50 730
113 2144 WNNZ 640 Westfiled, MA 346 50 736
114 2150 WKDL 730 Alexandria, VA 501 8 1284
115 2157 CIGM 790 Sudbury, ON 562 50 1196
116 2200 WTEM 980 Washington, DC 366 5 989
117 2204 WKOK 1070 Sunbury, PA 153 1 510
118 2210 WDZY 1290 Col. Hts., VA 556 .041 3447
Jan 17
119 2146 WKRT 920 Cortland, NY 74 1 247
Jan 19
120 0120 CMLC 710 Victoria Tun CU 2372 10 5930
121 0141 WIZR 930 Johnstown, NY 228 .028 1575
122 0154 WMRD 1150 Middletown, CT 228 .046 1371
123 0323 WWZN 1510 Boston, MA 473 50 1006
124 0333 WHK 1420 Cleveland, OH 403 5 1089
125 0347 WMID 1340 Atlantic Ciry NJ 383 .89 1298
126 0445 CMEA 570 Santa Clara, CU 2218 30 4954
127 0453 WLIE 540 Islip, NY 383 .22 1365
128 2205 WPTF 680 Raleigh, NC 735 50 1564
Jan 20
129 0129 WWL 870 New Orleans, LA 1814 50 3860
130 0153 WBEN 930 Buffalo, NY 183 5 494
131 0205 WEAV 960 Plattsburgh, NY 383 5 1035
132 1805 WSFW 1110 Seneca Falls, NY 75 1 251
133 2210 WKCW 1420 Warrenton, VA 409 .06 2300
Jan 21
134 0200 WFBR 1590 Glen Burnie, MD 343 1 1143
Jan 22
135 2250 WENE 1430 Endicott, NY 78 5 211
Jan 23
136 0211 CHIN 1540 Toronto, ON 249 30 556
Claimed Score ------------------------------------------ 143190
Statiions heard: 136
Stations ID : 134
Stations NO ID : 2