Dave Schmarder's 2004 Crystal Set Contest Entry
My location: N 42 15 3 W 76 57 5, Beaver Dams, NY 14812
Open Class Entry

Description
Open Class
Dual 660/46 litz coils and two tuning capacitors.
differential coupling capacitor
Schottky Diode Detector
Sound powered headphones
Antenna 25 meter wire up 3 - 4 meters running east to west.
Entry
# Time(UTC) Call Freq Location Distance(km) Power(kW) Points
Jan 30
01 2205 WEHH 1600 Horseheads, NY 18 5 200
02 2208 WFLR 1570 Dundee, NY 33 5 200
03 2210 WGMF 1490 Watkins Glen, NY 13 .4 200
04 2211 WCLI 1450 Corning, NY 17 1 200
05 2212 WELM 1410 Elmira, NY 19 5 200
06 2213 WPHT 1210 Philadelphia, PA 301 50 641
07 2217 WPIE 1160 Trumansburg, NY 38 .31 200
08 2218 WHAM 1180 Rochester, NY 112 50 238
09 2226 WYLF 850 Penn Yan, NY 48 .045 238
10 2227 WWLZ 820 Horseheads, NY 14 .85 200
Jan 31
11 0001 WQEW 1560 New York, NY 305 50 649
12 0006 WWKB 1520 Buffalo, NY 165 50 352
13 0013 WJFK 1300 Baltimore, MD 325 5 878
14 0017 CKYC 1430 Toronto ON 276 50 587
15 0022 WXXI 1370 Rochester, NY 107 5 289
16 0033 ? 1350 ? ? ? 200 not wcba
17 0041 WENY 1230 Elmira, NY 24 1 200
18 0044 WWVA 1170 Wheeling, WV 302 50 643
19 0212 WTOP 1500 Washington, DC 357 50 759
20 0218 WRVA 1140 Richmond, VA 540 50 1148
21 0224 KYW 1060 Philadelphia, PA 278 50 592
22 0230 WCBS 880 New York, NY 305 50 650
23 0231 CKLW 800 Windsor, ON 499 50 1062
24 0233 WJR 760 Detroit, MI 516 50 1098
25 0237 WLW 700 Cinciniati, OH 736 50 1487
26 0243 WFAN 660 New York, NY 305 50 646
27 0244 WABC 770 New York, NY 284 50 604
28 0249 WLS 890 Chicago, IL 904 50 1925
29 0555 CMKA 600 St German Cuba 2410 150 4656
30 0601 WMAL 630 Washington, DC 224 5 605
31 0605 WSCR 670 Chicago, IL 918 50 1953
32 0606 WPTF 680 Raleigh, NC 735 50 1564
33 0607 CINF 690 Montreal, QU 436 50 928
34 0610 WOR 710 New York, NY 288 50 613
35 0614 CHWO 740 Toronto, ON 276 50 587
36 1939 WINR 680 Binghamton, NY 92 5 249
37 1940 WLNL 1000 Horseheads, NY 14 5 200
38 1942 WSFW 1110 Seneca Falls, NY 75 7 251
39 1946 WCBA 1350 Corning, NY 17 1 200
40 1949 WTKO 1470 Ithaca, NY 42 5 200
41 1957 WHCU 870 Ithaca, NY 31 5 200
42 1959 WHEN 620 Syracuse, NY 112 5 303
43 1501 WSYR 570 Syracuse, NY 105 5 284
44 2140 WATS 960 Sayre, PA 47 .05 276
Feb 1
45 0005 WWRU 1660 Jersey City, NJ 288 10 720
46 0549 KDKA 1020 Pittsburgh, PA 313 50 666
47 0600 WICC 600 Bridgeport, CT 337 .5 1248
48 0603 WIP 610 Philadelphia, PA 307 5 830
59 0605 CFLO 610 Mont-Laurier, QU 492 1 1640
50 0611 WSM 650 Nashville, TN 1096 50 2232
51 0613 WGN 720 Chicago, IL 914 50 1944
52 0615 CKAC 730 Montreal, QU 434 50 923
53 0616 WBBM 780 Chicago, IL 913 50 1943
54 0619 WHAS 840 Louisville, KY 844 50 1796
55 0622 CJBC 860 Toronto, ON 276 50 587
56 0623 CHML 900 Hamilton, ON 285 50 607
57 0625 CKNX 920 Wingham, ON 399 1 1330
58 0627 ? 920 200
59 0629 ? 930 200 not WBEN
60 0631 CINW 940 Montreal, QU 436 50 928
61 0633 WWJ 950 Detroit, MI 519 50 1104
62 0636 WTEM 980 Washington, DC 366 5 989
63 0637 CHTX 990 Montreal, QU 426 50 907
64 0637 WZZD 990 Philadelphia, PA 246 10 615 spanish
65 0640 WMVP 1000 Chicago, IL 912 50 1941
66 0641 CFRB 1010 Toronto, ON 259 50 551
67 0641 WINS 1010 New York, NY 286 50 609
68 0642 WBZ 1030 Boston, MA 500 50 1064
69 0704 WEPN 1050 New York, NY 289 50 615 espn
70 0705 CHUM 1050 Toronto, ON 257 50 547
71 0708 CHOK 1070 Sardinia, ON 445 10 1112
72 0711 WTIC 1080 Hartford, CT 365 50 737
73 0714 WBT 1110 Charlotte, NC 862 50 1834
74 0716 WBNW 1120 Concord, MA 545 1 1513
75 0732 WHK 1220 Cleveland, OH 651 50 1385
76 0741 WSAI 1530 Cincinnati, OH 736 50 1566
77 0742 WPTR 1540 Albany, NY 259 50 551
78 0715 ? 1590 200 adult standards
79 0807 WHO 1040 Des Moines, IA 1355 50 2884
80 0809 WBAL 1090 Baltimore, MD 320 50 681
81 0811 WTAM 1100 Cleveland, OH 402 50 856
82 0813 CJBK 1290 London, ON 357 10 892
83 1046 WEAE 1250 Pittsburgh, PA 325 5 878
84 1050 WJAS 1320 Pittsburgh, PA 320 5 865
85 1052 ? 1340 200
86 1106 CKPC 1380 Brantford, ON 289 25 657
87 1115 CBE 1550 Windsor, ON 541 10 1352
88 1124 WPTX 1690 Lexington Pk, MD 442 1 1473
89 1128 WHKT 1650 Portsmouth, VA 608 10 1520
90 1130 WTTM 1680 Princeton, NJ 279 1 930
91 1207 WBBR 1130 New York, NY 290 50 626
92 1209 WLBR 1270 Lebanon, PA 214 5 578
Feb 3
93 0600 WLIE 540 Islip, NY 383 .22 1365
94 0601 ? 540 200
95 0615 RVC 530 Grand Turk Is. 2306 100 4612
96 0635 WSB 750 Atlanta, GA 1131 50 2406
97 0140 WLIB 1190 New York, NY 289 30 641
98 0644 WADO 1280 New York, NY 287 7.2 744
99 0653 WNNZ 1510 Boston, MA 473 50 1006
100 0715 WKSH 1640 Sussex, WI 923 1 3076
101 0827 WHKW 1440 Warren, OH 345 5 933
Feb 4
102 0535 WRMR 1420 Cleveland, OH 403 5 1089
103 0610 WWJZ 640 Philadelphia 313 .95 1051
104 0616 WNIS 790 Norfolk, VA 578 5 1563
105 0618 WGY 810 Schenectady, NY 248 50 528
106 0625 WBEN 930 Buffalo, NY 183 5 494
107 0637 KMOX 1120 St. Louis, MO 1174 50 2498
108 0641 CKOC 1150 Hamilton, ON 250 50 532
109 0646 WNJC 1360 Vineland, NJ 314 .8 1082
110 0646 ? 1360 200 Country
111 0705 WFBL 1390 Syracuse, NY 118 5 319
Feb 5
112 0500 WLTC 1370 Gastonia, NC 857 .03 5801
113 0550 CFOS 560 Owen Sound, ON 408 1 1360
114 2216 ? 1310 200
115 2224 WBIS 1190 Highland Bch, MD 370 10 925
116 2235 WSBA 910 York, PA 251 5 679
Feb 6
117 2235 ? 800 200 Canadian but not cklw
118 2335 WJRO 1590 Glen Burnie, MD 343 1 1143 religious
Feb 7
119 2235 WILK 1300 Wilkes-Barre, PA 141 5 381
Feb 8
120 0245 WWL 870 New Orleans, LA 1814 50 3860
121 0300 WMBS 590 Uniontown, PA 354 1 1180 Adult Standards
122 0339 ? 590 200 Classical
123 0342 WCHS 580 Charleston, WV 594 5 1606
124 0431 CHIC 540 Chicoutimi, QU 716 10 1790
125 0434 WGR 550 Buffalo, NY 165 5 446
126 0500 WCHV 1260 Charlotsvile, VA 477 2.5 1404
127 0502 ? 1260 200 Disney WMKI or WWMK
128 0553 ? 850 200 Country, not wylf
129 0611 CMEA 570 Santa Clara, CU 2218 30 4954 R Reloj
130 0721 ? 200 wlye? country
Feb 9
131 0432 WDSS 1680 Grand Rapids, MI 700 .68 2471 R. Disney
Claimed Score ------------------------------------------ 132499
Dave Schmarder's 2004 Crystal Set
Hobby Class Contest Entry
My location: N 42 15 3 W 76 57 5, Beaver Dams, NY 14812
Hobby Class Entry
Description
Hobby Class
Single 660/46 litz coils and two tuning capacitors.
trimmer capacitor detector coupling
Schottky Diode Detector
Sound powered headphones
Antenna 25 meter wire up 4 - 5 meters running east to west.
Entry
# Time(UTC) Call Freq Location Distance(km) Power(kW) Points
Jan 30
01 2152 WEHH 1600 Horseheads, NY 18 5 200
02 2153 WFLR 1570 Dundee, NY 33 5 200
03 2154 WELM 1410 Elmira, NY 19 5 200
04 2155 WCBA 1350 Corning, NY 17 1 200
05 2156 WENY 1230 Elmira, NY 24 1 200
06 2156 WPIE 1160 Trumansburg, NY 38 5 200
07 2156 WLNL 1000 Horseheads, NY 14 5 200
08 2157 WHCU 870 Ithaca, NY 31 5 200
09 2202 WWLZ 820 Horseheads, NY 14 .85 200
10 2202 WGMF 1490 Watkins Glen, NY 13 .4 200
Jan 31
11 0351 WQEW 1560 New York, NY 305 50 649
12 0351 WYLF 850 Penn Yan, NY 48 .045 238
13 0353 WABC 770 New York, NY 284 50 604
14 0356 WBZ 1030 Boston, MA 500 50 1064
15 0357 KYW 1060 Philadelphia, PA 278 50 592
16 0358 WTIC 1080 Hartford, CT 365 50 737
17 0400 WTAM 1100 Cleveland, OH 402 50 856
18 0401 WBAL 1090 Baltimore, MD 320 50 681
19 0402 WBBR 1130 New York, NY 290 50 626
20 0402 WBT 1110 Charlotte, NC 862 50 1834
21 0405 WEPN 1050 New York, NY 289 50 615
22 0415 WTTM 1680 Princeton, NJ 279 1 930
23 0421 WTOP 1500 Washington, DC 357 50 759
24 0424 WNJC 1360 Vineland, NJ 314 .8 1082
25 0436 WCBS 880 New York, NY 305 50 650
26 0439 CINF 690 Montreal, QU 436 50 928
27 0444 ? 600 ? ? ? 200
28 0446 WMAL 630 Washington, DC 224 5 605
29 0448 WSM 650 Nashville, TN 1096 50 2333
30 0450 WSCR 670 Chicago, IL 918 50 1953
31 0455 WOR 710 New York, NY 288 50 613
32 0456 CKAC 730 Montreal, QU 434 50 923
33 0457 CHWO 740 Toronto, ON 276 50 587
34 0459 WJR 760 Detroit, MI 318 50 677
35 0509 CHML 900 Hamilton, ON 285 50 607
36 0510 CINW 940 Montreal, QU 436 50 928
37 0511 CHTX 990 Montreal, QU 426 50 907
38 0513 KDKA 1020 Pittsburgh, PA 313 50 666
39 0514 WINS 1010 New York, NY 286 50 609
40 0515 CFRB 1010 Toronto, ON 259 50 551
41 0522 WRVA 1140 Richmond, VA 540 50 1148
42 0524 CKOC 1150 Hamilton, ON 250 50 532
43 0527 WWVA 1170 Wheeling, WV 302 50 643
44 0528 WPHT 1210 Philadelphia, PA 301 50 641
45 0532 WJAS 1320 Pittsburgh, PA 320 5 865
46 0537 CBE 1550 Windsor, ON 541 10 1352
47 0541 WPTR 1540 Albany, NY 259 50 551
48 2010 WHEN 620 Syracuse, NY 112 5 303
49 2012 WSYR 570 Syracuse, NY 105 5 284
50 2014 WINR 680 Binghamton, NY 92 5 249
51 2024 WSFW 1110 Seneca Falls, NY 75 7 251
Feb 2
52 0238 WFAN 660 New York, NY 305 50 646
Feb 3
53 0400 WIP 610 Philadelphia, PA 307 5 830
54 0407 WLW 700 Cincinnati, OH 736 50 1487
55 0408 WGN 720 Chicago, IL 914 50 1944
56 0409 WBBM 780 Chicago, IL 913 50 1943
57 0412 CKLW 800 Windsor, ON 499 50 1062
58 0417 WHAS 840 Louisville, KY 844 50 1796
59 0420 CJBC 860 Toronto, ON 276 50 587
60 0421 WLS 890 Chicago, IL 904 50 1925
61 0431 WMVP 1000 Chicago, IL 912 50 1941
62 0438 CHOK 1070 Sardinia, ON 445 10 1112
63 0454 WHK 1220 Cleveland, OH 651 50 1385
64 0454 WWKB 1520 Buffalo, NY 165 50 352
Feb 7
65 0507 WGY 810 Schenectady, NY 248 50 528
66 0550 WLIB 1190 New York, NY 370 10 641
67 0553 WADO 1280 New York, NY 287 7.2 744
68 0601 WSAI 1530 Cincinnati, OH 736 50 1566
Claimed Score ------------------------------------------ 54211