Dave Schmarder's 2003 Crystal Set Contest Entry
My location: N 42 15 3 W 76 57 5, Beaver Dams, NY 14812
Hobby Class Entry

Description
Hobby Class
Single winding coil with diode tap and two tuning capacitors.
Wavetrap filter added.
1N34A Detector
Crystal Earphone
Antenna 25 meter wire up 4 - 5 meters running east to west.
Entry
# Time(UTC) Call Freq Location Distance(km) Power(kW) Points
Jan 18
01 0254 WWLZ 820 Horseheads, NY 13.8 .85 200
02 0255 WGMF 1490 Watkins Glen NY 13.2 .4 200
03 0257 WEHH 1600 Horseheads, NY 18.6 .17 200
04 0258 WELM 1410 Elmira, NY 18.6 1.0 200
05 0300 WENY 1230 Elmira, NY 24.2 1.0 200
06 0311 WRVA 1140 Richmond, VA 539.8 50.0 1148
07 0314 KYW 1060 Philadelphia 278.0 50.0 592
08 0317 WBZ 1030 Boston, MA 499.8 50.0 1064
09 0321 WFAN 660 New York, NY 305.3 50.0 646
10 0323 CINF 690 Montreal Qu 435.9 50.0 928
11 0325 WCBS 880 New York, NY 305.4 50.0 650
12 0331 WQEW 1560 New York, NY 304.9 50.0 649
13 0337 WABC 770 New York, NY 284.0 50.0 604
14 0343 WLS 890 Chicago, Il 904.4 50.0 1925
15 0346 CINW 940 Montreal Qu 435.9 50.0 928
16 1511 WLNL 1000 Horseheads, NY 13.8 5.0 200
17 1521 WFLR 1570 Dundee, NY 32.8 5.0 200
Jan 19
18 0013 WTOP 1500 Washington, DC 356.8 50.0 759
19 0025 CHML 900 Hamilton, ON 285.2 50.0 607
20 0030 WTAM 1100 Cleveland, OH 402.1 50.0 856
21 0033 WMVP 1000 Chicago, IL 912.0 50.0 1941
22 0038 CKLW 800 Windsor, ON 499.1 50.0 1062
23 0039 CHWO 740 Toronto, ON 275.9 50.0 587
24 0041 WJR 760 Detroit, MI 516 50.0 1098
25 0128 WWVA 1170 Wheeling, WV 302.3 50.0 643
26 0129 WPHT 1210 Philadelphia, PA 301.4 50.0 641
27 0138 KDKA 1020 Pittsburgh, PA 313.0 50.0 666
28 0600 WINS 1010 New York, NY 286.2 50.0 609
29 0603 WBAL 1090 Balitmore, MD 320.0 50.0 681
30 0606 WBT 1110 Charlotte, NC 861.8 50.0 1834
31 0622 ??? 960 200
32 0737 ??? 1290 200
33 0740 WTIC 1080 Hartford, CT 346.5 50.0 737
34 0803 WLW 700 Cincinnati, OH 698.9 50.0 1487
35 1709 WCBA 1350 Corning, NY 16.6 1.0 200
36 1714 WPIE 1160 Trumansburg, NY 38.2 5.0 200
Jan 21
37 0438 ???? 1280 spanish language 200
38 0446 WBBR 1130 New York, NY 290.4 50.0 626
39 0453 CHTX 990 Montreal, QU 426.3 50.0 907
40 0502 WSCR 670 Chicago, IL 917.6 50.0 1953
41 0506 WSM 650 Nashville, TN 1095.9 50.0 2333
42 0513 WWKB 1520 Buffalo, NY 165.4 50.0 352
43 0521 WSAI 1530 Cincinnati, OH 735.9 50.0 1566
Jan 22
44 0434 WCLI 1450 Corning, NY 16.6 1.0 200
45 0445 WYLF 850 Penn Yan, NY 47.7 .045 289
Jan 27
46 0125 WMAL 630 Washington D.C. 223.7 5.0 605
Claimed Score ------------------------------------------ 34051